Delayed Deutsche Boerse AG Other stock markets | 5-day change | 1st Jan Change | ||
5.850 EUR | -1.68% | -0.85% | +12.50% |
May. 15 | NEPI Rockcastle N.V. Reaffirms Earnings Guidance for the Year 2024 | CI |
May. 15 | NEPI Rockcastle N.V. Announces Changes to Composition of the Board of Directors | CI |
Sales 2023 by Business Segment
See more © MarketScreener.com
Sales 2023 by Geography
See more © MarketScreener.com
Historical Breakdown of Revenue by Business Segments
: Breakdown by Business Segment
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Investment Company and Business Development Companies | ||||||||||
Corporate and Unallocated Items | - | - | - | 3.28M | - | |||||
Total Assets | 301M | 468M | 373M | 181M | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
EBT | - | - | - | - | - | |||||
EBITDA | -7M | -10.5M | -48.49M | - | - | |||||
Operating Income | 17.12M | -95.39M | -46.38M | 7.39M | - | |||||
Net Income | - | - | - | - | - | |||||
Land Sub Dividers And Developers | ||||||||||
Total Assets | - | - | 10.87M | 25.08M | - | |||||
EBITDA | - | - | -153K | - | - | |||||
Operating Income | - | - | -120K | -185K | - | |||||
Real Estate Operators And Lessors | ||||||||||
Office | 41.56M | 28.4M | 7.16M | 7.44M | - | |||||
Total Assets | 416M | 85M | 75.34M | 75.23M | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
EBT | - | - | - | - | - | |||||
Gross Profit | 29.76M | 20.53M | 5.19M | 4.97M | - | |||||
EBITDA | 28.86M | 20.71M | 4.86M | - | - | |||||
Operating Income | 33.28M | 18.37M | 1.55M | 3.18M | - | |||||
Net Income | - | - | - | - | - | |||||
Industrial | 2.15M | 2.13M | 2.11M | 2.32M | - | |||||
Total Assets | 18.58M | 19.18M | 19.58M | 20.21M | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
EBT | - | - | - | - | - | |||||
Gross Profit | 1.92M | 1.78M | 1.66M | 1.72M | - | |||||
EBITDA | 1.86M | 1.74M | 1.6M | - | - | |||||
Operating Income | 3.06M | 1.37M | 2.89M | 1.79M | - | |||||
Net Income | - | - | - | - | - | |||||
Retail | 540M | 506M | 527M | 612M | - | |||||
Total Assets | 6.24B | 6.1B | 6.12B | 6.85B | - | |||||
Interest Expense | - | - | - | - | - | |||||
Income Tax Expense | - | - | - | - | - | |||||
EBT | - | - | - | - | - | |||||
Gross Profit | 369M | 301M | 340M | 398M | - | |||||
EBITDA | 355M | 290M | 327M | - | - | |||||
Operating Income | 482M | -55.09M | 363M | 528M | - | |||||
Net Income | - | - | - | - | - |
Geographical Revenue Distribution History
Fiscal Period: December | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|
Romania | - | - | - | - | 299M | |||||
Total Assets | 2.09B | 2.03B | 2.08B | 2.44B | 2.7B | |||||
Gross Profit | 160M | 133M | 140M | 158M | 191M | |||||
EBT | 251M | 13.6M | 173M | 306M | - | |||||
Operating Income | - | - | - | - | 312M | |||||
EBITDA | - | - | - | - | 179M | |||||
EBT | -21.48M | -162M | -105M | -45.28M | - | |||||
Poland | - | - | - | - | 190M | |||||
Total Assets | 1.47B | 1.42B | 1.43B | 1.8B | 1.82B | |||||
Gross Profit | 80.24M | 56.91M | 62.73M | 80.37M | 117M | |||||
EBT | 56.5M | -48.12M | 40.07M | 59.62M | - | |||||
Operating Income | - | - | - | - | 79.88M | |||||
EBITDA | - | - | - | - | 112M | |||||
Bulgaria | - | - | - | - | 60.81M | |||||
Total Assets | 515M | 487M | 494M | 506M | 503M | |||||
Gross Profit | 35.86M | 25.35M | 30.22M | 40.52M | 41.15M | |||||
EBT | 38.92M | -5.86M | 35.99M | 49.46M | - | |||||
Operating Income | - | - | - | - | 79.74M | |||||
EBITDA | - | - | - | - | 41.55M | |||||
Hungary | - | - | - | - | 57.02M | |||||
Total Assets | 604M | 577M | 590M | 586M | 576M | |||||
Gross Profit | 35.22M | 28.88M | 30.82M | 35.1M | 37.66M | |||||
EBT | 44.16M | -1.1M | 27.66M | 25.09M | - | |||||
Operating Income | - | - | - | - | 20.64M | |||||
EBITDA | - | - | - | - | 37.55M | |||||
Slovakia | - | - | - | - | 56.96M | |||||
Total Assets | 555M | 524M | 531M | 523M | 526M | |||||
Gross Profit | 37.04M | 31.03M | 32.08M | 35.06M | 37.24M | |||||
EBT | 27.69M | -4.74M | 35.49M | 32.5M | - | |||||
Operating Income | - | - | - | - | 57.76M | |||||
EBITDA | - | - | - | - | 37.5M | |||||
Croatia | - | - | - | - | 33.94M | |||||
Total Assets | 276M | 262M | 264M | 272M | 289M | |||||
Gross Profit | 18.72M | 16.76M | 19.24M | 20.98M | 22.81M | |||||
EBT | 27.38M | 3.09M | 20.62M | 28.73M | - | |||||
Operating Income | - | - | - | - | 38.91M | |||||
EBITDA | - | - | - | - | 22.65M | |||||
Czech Republic | - | - | - | - | 19.95M | |||||
Total Assets | 183M | 171M | 174M | 175M | 180M | |||||
Gross Profit | 10.65M | 9.15M | 9.16M | 11.44M | 12.47M | |||||
EBT | 6.3M | -6.38M | 9.82M | 11.91M | - | |||||
Operating Income | - | - | - | - | 13.07M | |||||
EBITDA | - | - | - | - | 12.59M | |||||
Serbia | - | - | - | - | 19.85M | |||||
Total Assets | 201M | 192M | 135M | 137M | 146M | |||||
Gross Profit | 13.13M | 12.52M | 12.72M | 12.14M | 13.32M | |||||
EBT | 15.96M | -3.59M | 13.82M | 16.53M | - | |||||
Operating Income | - | - | - | - | 21.54M | |||||
EBITDA | - | - | - | - | 13.26M | |||||
Lithuania | - | - | - | - | 18.57M | |||||
Total Assets | 133M | 142M | 144M | 152M | 157M | |||||
Gross Profit | 9.6M | 9.43M | 9.74M | 10.76M | 13.17M | |||||
EBT | 12.14M | 12.92M | 10.48M | 17.39M | - | |||||
Operating Income | - | - | - | - | 16.49M | |||||
EBITDA | - | - | - | - | 13.15M | |||||
Unallocated | - | - | - | - | 18.47M | |||||
Total Assets | - | - | - | - | 102M | |||||
Gross Profit | - | - | - | - | 5.33M | |||||
Operating Income | - | - | - | - | -10.41M | |||||
EBITDA | - | - | - | - | -9.34M | |||||
Total Assets | - | - | - | - | - | |||||
Gross Profit | -4K | -72K | - | - | - | |||||
EBT | 170K | -205K | - | - | - |
- Stock Market
- Equities
- NRP Stock
- 0A3 Stock
- Financials NEPI Rockcastle N.V.
- Business Segments