Overview
Gloria Ramos Cardenas is a Nutrition Education Nutritionist practicing in San Diego, California. The National Provider Identifier (NPI) is #1548096365, which was assigned on September 9, 2024, and the registration record was last updated on September 9, 2024. The practitioner's main practice location is at 1809 National Ave, San Diego, CA 92113-2113; the contact telephone number is 6195152526. The primary taxonomy of Gloria Ramos Cardenas is Nutrition Education Nutritionist (133NN1002X), with specialization in Nutrition, Education.
Provider Information
NPI | 1548096365 |
Entity Type | Individual |
Provider Name | GLORIA RAMOS CARDENAS |
Gender | Female |
Practice Address | 1809 National Ave San Diego CA 92113-2113 |
Practice Telephone | 6195152526 |
Mailing Address | 1809 National Ave San Diego CA 92113-2113 |
Mailing Telephone | 6195152526 |
Certification Date | 2024-09-09 |
Enumeration Date | 2024-09-09 |
Last Update Date | 2024-09-09 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 133NN1002X | Nutritionist | Nutrition, Education |
Taxonomy Information
Primary Taxonomy
Code | 133NN1002X |
Taxonomy | Nutrition Education Nutritionist |
Classification | Nutritionist |
Specialization | Nutrition, Education |
Grouping | Dietary & Nutritional Service Providers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
2005937 Ab Inc. | 14-7003 30th St Se, Calgary, AB T2C1N6 | Nutrition Education Nutritionist | 2024-09-17 |
Charis Marie Sederberg | 16396 W 54th Dr, Golden, CO 80403-1277 | Nutrition Education Nutritionist | 2024-09-12 |
Karin Franz-Kacprznski | 9 Glarus Ct, Fairport, NY 14450-4641 | Nutrition Education Nutritionist | 2024-10-07 |
Ayleen Hacopian | 6736 Hillpark Dr Apt 204, Los Angeles, CA 90068-2115 | Nutrition Education Nutritionist | 2024-10-07 |
Sarah M Terry | 344 Court Street, Huntsville, TN 37756 | Nutrition Education Nutritionist | 2024-09-25 |
Shamron Stambaugh | 331 W Main St, Morristown, TN 37814-4621 | Nutrition Education Nutritionist | 2024-09-18 |
Koren Ramsey-Clark | 200 W 2nd St Unit 1112, Royal Oak, MI 48068-7047 | Nutrition Education Nutritionist | 2024-10-05 |
Tessa Jillian Florio | 1040 Eucalyptus Dr Unit 6, Hollywood, FL 33021-7075 | Nutrition Education Nutritionist | 2024-10-11 |
Taynua Page | 630 N Kemper Loop, Ridgefield, WA 98642-7513 | Nutrition Education Nutritionist | 2024-09-24 |
Yinchen Jenny Chen Wildman | 2472 Vista Grande, Fairfield, CA 94534-7507 | Nutrition Education Nutritionist | 2024-09-25 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1809 NATIONAL AVE |
City | SAN DIEGO |
State | CA |
Zip Code | 92113-2113 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Patricia Ravenna Sanders-Rice · Patricia R Sanders Andrade E Silva | 1809 National Ave, San Diego, CA 92113-2113 | Marriage & Family Therapist | 2024-08-29 |
Renee Sofia Nunez | 1809 National Ave, San Diego, CA 92113-2113 | Nutrition Education Nutritionist | 2024-08-05 |
Cassandra Guadalupe Candia | 1809 National Ave, San Diego, CA 92113-2113 | Health Educator | 2024-07-29 |
Isabel-Marie Garcia-Euyoque | 1809 National Ave, San Diego, CA 92113-2113 | Registered Dietitian | 2023-11-07 |
Janice Stelle Acosta-Mariscal | 1809 National Ave, San Diego, CA 92113-2113 | Occupational Therapist | 2024-04-24 |
Iveth Lagunas | 1809 National Ave, San Diego, CA 92113-2113 | Nutrition Education Nutritionist | 2024-03-08 |
Diana Fok · Diana Pham | 1809 National Ave, San Diego, CA 92113-2113 | Physical Therapist | 2023-11-01 |
Bania Parra-Ochoa | 1809 National Ave, San Diego, CA 92113-2113 | Nutrition Education Nutritionist | 2024-02-05 |
Leslie Jasmine Gonzalez | 1809 National Ave, San Diego, CA 92113-2113 | Nutrition Education Nutritionist | 2024-06-12 |
Stacie Soto Arrendondo | 1809 National Ave, San Diego, CA 92113-2113 | Nutritionist | 2024-02-09 |
Find all providers in the same location |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Kenneth Lee Harrison Jr. | 3177 Ocean View Blvd., Comprehensive Health Center/San Ysidro Health Center, San Diego, CA 92113 | Physician Assistant | 2006-11-01 |
Juanita Luna | Crf - Jary Barreto Crisis Center, 2865 Logan Avenue, San Diego, CA 92113 | Student in an Organized Health Care Education/Training Program | 2021-07-02 |
Susana Cabada | 4031 Marine View Ave., San Diego, CA 92113 | Other Technician | 2010-01-11 |
Imhotep Mustaqeem | 3336 Steel Street, San Diego, CA 92113 | Addiction (Substance Use Disorder) Counselor | 2014-10-22 |
Irene's Home LLC | 1916 South 43rd St, San Diego, CA 92113 | Substance Abuse Rehabilitation Facility | 2022-01-12 |
Frances Doreen Ber | 2204 National Avenue, San Diego, CA 92113 | Marriage & Family Therapist | 2007-01-29 |
Xiaojing Ma | 2865 Logan Ave, San Diego, CA 92113 | Student in an Organized Health Care Education/Training Program | 2018-08-01 |
Heather Harper Patton | 721 S 28th St, San Diego, CA 92113 | Family Nurse Practitioner | 2018-12-27 |
Anita Pena | 604 Olivewood Ter, San Diego, CA 92113 | Licensed Vocational Nurse | 2013-08-09 |
Sahra Artan | 2865 Logan Ave, San Diego, CA 92113 | Student in an Organized Health Care Education/Training Program | 2020-11-09 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Gloria Ramos | 2750 Se 15th Pl, Homestead, FL 33035-2446 | Behavior Technician | 2020-03-12 |
Veronica Cardenas Ramos | 850 E Foothill Blvd, Rialto, CA 92376-5230 | Social Worker | 2020-08-04 |
Gloria A. Ramos | 920 S. Closner, Suite A, Edinburg, TX 78539-5617 | Case Manager/Care Coordinator | 2010-04-08 |
Gloria Marina Cardenas · Gloria Cardenas | 1341 E Vine St, Kissimmee, FL 34744-3602 | Nurse Practitioner | 2024-09-25 |
Laura Cardenas Ramos | 593 Eddy St, Providence, RI 02903-4923 | Student in an Organized Health Care Education/Training Program | 2021-05-19 |
Gloria Santos-Ramos | Urb Villa Universitaria, St Lafayette G-153, Guayama, PR 00784 | Pharmacy Technician | 2007-03-01 |
Gloria Ramos | 1760 Termino Ave Ste 100, Long Beach, CA 90804-2182 | Psychiatric/Mental Health Nurse Practitioner | 2016-09-21 |
Gloria D Colon Ramos | Hh33 Calle 40, Ext Villas De Loiza, Canovanas, PR 00729-4111 | Physical Therapist | 2010-04-24 |
Gloria Ramos | 2888 Brightside Dr, Baton Rouge, LA 70820-3509 | Speech-Language Pathologist | 2022-04-25 |
Gloria Ramos-Rivera | Lab Histopatologia Esc Medicina 3er Piso, Centro Medico De Pr Bo Monacillos Edif Principal Rcm, Rio Piedras, PR 00935 | Clinical Pathology Physician | 2013-05-14 |
Improve Information
Do you have more infomration about Gloria Ramos Cardenas? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS). Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA). Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS): NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.